User not found.

Was online:
Gene links:
0

  added in 2017: 0
  changed in 2017: 0


Lipid->Protein links: 32
Add blog post

Ligand->Receptor links

Acetic acid (LMFA01010002 / lipidomics) == recepter binding ==> |FFAR3| free fatty acid receptor 3 (rhizome) pubmed
Propionic acid (LMFA01010003 / lipidomics) == recepter binding ==> |FFAR2| free fatty acid receptor 2 (rhizome) pubmed
Butyric acid (LMFA01010004 / lipidomics) == recepter binding ==> |FFAR3| free fatty acid receptor 3 (rhizome) pubmed
Butyric acid (LMFA01010004 / lipidomics) == recepter binding ==> |FFAR2| free fatty acid receptor 2 (rhizome) pubmed
(LMFA06000187 / lipidomics) == unknown ==> |RARRES1| retinoic acid receptor responder (tazarotene induced) 1 (rhizome) pubmed
Gibberellin A34-catabolite (LMPR0104170026 / lipidomics) == unknown ==> |PTENP1| phosphatase and tensin homolog pseudogene 1 (rhizome) pubmed
Acetic acid (LMFA01010002 / lipidomics) == recepter binding ==> |FFAR2| free fatty acid receptor 2 (rhizome) pubmed
Arachidonic acid (LMFA01030001 / lipidomics) == recepter binding ==> |ZEB1| zinc finger E-box binding homeobox 1 (rhizome) pubmed
Arachidic acid (LMFA01010020 / lipidomics) == binding ==> |ZEB2| zinc finger E-box binding homeobox 2 (rhizome) pubmed
12S-HpETE (LMFA03060013 / lipidomics) == recepter binding ==> |LTB4R2| leukotriene B4 receptor 2 (rhizome) pubmed
12S-HETE (LMFA03060007 / lipidomics) == recepter binding ==> |LTB4R2| leukotriene B4 receptor 2 (rhizome) pubmed
PGD2 (LMFA03010004 / lipidomics) == recepter binding ==> |PTGDR| prostaglandin D2 receptor (DP) (rhizome) pubmed
PGD2 (LMFA03010004 / lipidomics) == recepter binding ==> |PTGDR2| prostaglandin D2 receptor 2 (rhizome) pubmed
PGD2 (LMFA03010004 / lipidomics) == recepter binding ==> |PTGER1| prostaglandin E receptor 1 (subtype EP1), 42kDa (rhizome) pubmed
PGF2alpha (LMFA03010002 / lipidomics) == recepter binding ==> |PTGER1| prostaglandin E receptor 1 (subtype EP1), 42kDa (rhizome) pubmed
PGE2 (LMFA03010003 / lipidomics) == recepter binding ==> |PTGER1| prostaglandin E receptor 1 (subtype EP1), 42kDa (rhizome) pubmed
PGE1 (LMFA03010134 / lipidomics) == recepter binding ==> |PTGER1| prostaglandin E receptor 1 (subtype EP1), 42kDa (rhizome) pubmed
PGE1 (LMFA03010134 / lipidomics) == recepter binding ==> |PTGER3| prostaglandin E receptor 3 (subtype EP3) (rhizome) pubmed
PGE2 (LMFA03010003 / lipidomics) == recepter binding ==> |PTGER3| prostaglandin E receptor 3 (subtype EP3) (rhizome) pubmed
PGI2 (LMFA03010087 / lipidomics) == recepter binding ==> |PTGER3| prostaglandin E receptor 3 (subtype EP3) (rhizome) pubmed
PGF2alpha (LMFA03010002 / lipidomics) == recepter binding ==> |PTGER3| prostaglandin E receptor 3 (subtype EP3) (rhizome) pubmed
27-hydroxy-cholesterol (LMST01010057 / lipidomics) == recepter binding ==> |ESR1| estrogen receptor 1 (rhizome) pubmed
27-hydroxy-cholesterol (LMST01010057 / lipidomics) == recepter binding ==> |ESR2| estrogen receptor 2 (ER beta) (rhizome) pubmed
27-hydroxy-cholesterol (LMST01010057 / lipidomics) == recepter binding ==> |NR1H3| nuclear receptor subfamily 1, group H, member 3 (rhizome) pubmed
27-hydroxy-cholesterol (LMST01010057 / lipidomics) == recepter binding ==> |NR1H2| nuclear receptor subfamily 1, group H, member 2 (rhizome) pubmed
Estrone (LMST02010004 / lipidomics) == recepter binding ==> |ESR1| estrogen receptor 1 (rhizome) pubmed
Estrone (LMST02010004 / lipidomics) == recepter binding ==> |ESR2| estrogen receptor 2 (ER beta) (rhizome) pubmed
Estradiol-17beta (LMST02010001 / lipidomics) == recepter binding ==> |ESR2| estrogen receptor 2 (ER beta) (rhizome) pubmed
Estradiol-17beta (LMST02010001 / lipidomics) == recepter binding ==> |ESR1| estrogen receptor 1 (rhizome) pubmed
Estriol (LMST02010003 / lipidomics) == recepter binding ==> |ESR1| estrogen receptor 1 (rhizome) pubmed
Estriol (LMST02010003 / lipidomics) == recepter binding ==> |ESR2| estrogen receptor 2 (ER beta) (rhizome) pubmed
estetrol ( / lipidomics) == recepter binding ==> |ESR2| estrogen receptor 2 (ER beta) (rhizome) pubmed



Hepatocellular Carcinoma (HCC), Overall survival, binding of micro-RNA, , [14 May 2017 13:48:20]
compounds1 [13 April 2017 14:44:45]

Logout