User not found.
User not found.


Was online:
Gene links:
0

  added in 2017: 0
  changed in 2017: 0


Lipid->Protein links: 32

New ligand->receptor links:
Acetic acid (LMFA01010002 / lipidomics) == recepter binding ==> |FFAR3| free fatty acid receptor 3 (rhizome) pubmed
Propionic acid (LMFA01010003 / lipidomics) == recepter binding ==> |FFAR2| free fatty acid receptor 2 (rhizome) pubmed
Butyric acid (LMFA01010004 / lipidomics) == recepter binding ==> |FFAR3| free fatty acid receptor 3 (rhizome) pubmed
Butyric acid (LMFA01010004 / lipidomics) == recepter binding ==> |FFAR2| free fatty acid receptor 2 (rhizome) pubmed
(LMFA06000187 / lipidomics) == unknown ==> |RARRES1| retinoic acid receptor responder (tazarotene induced) 1 (rhizome) pubmed
Gibberellin A34-catabolite (LMPR0104170026 / lipidomics) == unknown ==> |PTENP1| phosphatase and tensin homolog pseudogene 1 (rhizome) pubmed
Acetic acid (LMFA01010002 / lipidomics) == recepter binding ==> |FFAR2| free fatty acid receptor 2 (rhizome) pubmed
Arachidonic acid (LMFA01030001 / lipidomics) == recepter binding ==> |ZEB1| zinc finger E-box binding homeobox 1 (rhizome) pubmed
Arachidic acid (LMFA01010020 / lipidomics) == binding ==> |ZEB2| zinc finger E-box binding homeobox 2 (rhizome) pubmed
12S-HpETE (LMFA03060013 / lipidomics) == recepter binding ==> |LTB4R2| leukotriene B4 receptor 2 (rhizome) pubmed



Networks:
Hepatocellular Carcinoma (HCC), Overall survival, binding of micro-RNA, , [14 May 2017 13:48:20]
compounds1 [13 April 2017 14:44:45]