Anton


Was online: 2018-02-22 22:42:37
Gene links:
0

  added in 2017: 0
  changed in 2017: 0


Lipid->Protein links: 56

New ligand->receptor links:
PGE1 (LMFA03010134 / lipidomics) == recepter binding ==> |PTGDR| prostaglandin D2 receptor (DP) (rhizome) pubmed
PGF2alpha (LMFA03010002 / lipidomics) == recepter binding ==> |PTGFR| prostaglandin F receptor (FP) (rhizome) pubmed
PGI2 (LMFA03010087 / lipidomics) == recepter binding ==> |PTGIR| prostaglandin I2 (prostacyclin) receptor (IP) (rhizome) pubmed
TXA2 (LMFA03030001 / lipidomics) == recepter binding ==> |TBXA2R| thromboxane A2 receptor (rhizome) pubmed
15-deoxy-delta-12,14-PGJ2 (LMFA03010021 / lipidomics) == recepter binding ==> |PPARG| peroxisome proliferator-activated receptor gamma (rhizome) pubmed
15-deoxy-delta-12,14-PGJ2 (LMFA03010021 / lipidomics) == recepter binding ==> |PTGDR| prostaglandin D2 receptor (DP) (rhizome) pubmed
15-deoxy-delta-12,14-PGJ2 (LMFA03010021 / lipidomics) == recepter binding ==> |PTGDR2| prostaglandin D2 receptor 2 (rhizome) pubmed
ATP ( / lipidomics) == recepter binding ==> |P2RY2| purinergic receptor P2Y, G-protein coupled, 2 (rhizome) pubmed
ATP ( / lipidomics) == recepter binding ==> |P2RY1| purinergic receptor P2Y, G-protein coupled, 1 (rhizome) pubmed
ATP ( / lipidomics) == recepter binding ==> |P2RY4| pyrimidinergic receptor P2Y, G-protein coupled, 4 (rhizome) pubmed



Networks:
You don't have any saved networks.